Sources and citations
Every source used by the public cost records and every verified index series in one place.
Baseline source registry
| Source | Geography | Retrieved | Limitation |
|---|---|---|---|
| U.S. Department of Energy — National Residential Efficiency Measures Database | United States | 2026-08-14 | Efficiency-measure costs are national reference inputs and do not represent contractor quotes. |
| U.S. Bureau of Labor Statistics — May 2025 OEWS | United States | 2026-08-14 | Employee wages exclude contractor overhead, benefits, profit, and project-specific scarcity. |
| U.S. Census Bureau — Value of Construction Put in Place | United States | 2026-08-14 | Broad construction spending is used only as a direction and plausibility check. |
| FRED — Producer Price Index: Final Demand Intermediate Demand: Construction | United States | 2026-08-14 | Tracks input-price direction, not a retail project price. |
| FRED — Lumber and construction materials merchant wholesalers PPI | United States | 2026-08-14 | Tracks wholesale material prices and does not include installation. |
| Harvard Joint Center for Housing Studies — Remodeling Futures | United States | 2026-08-14 | Market-level remodeling research is used for corroboration, not line-item pricing. |
Verified series
PPIFIS — Producer Price Index by Commodity: Final Demand-Intermediate Demand: Finished Inputs to Construction Industries; latest 2026-07-01, delta 2.69%.
PCU423300423300 — Producer Price Index: Lumber and Other Construction Materials Merchant Wholesalers; latest 2026-07-01, delta 9.25%.